HunyuanImage-3.0 is a native multimodal model designed for text-to-image generation, operating within an autoregressive framework that unifies multimodal understanding and generation. It achieves performance comparable to leading closed-source models, emphasizing semantic accuracy and photorealistic visual quality.
Key features:
| Model Name | Context | Type | GPU | Status | Link |
|---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
| Name | GPU | TPS | Max Concurrency | |||
|---|---|---|---|---|---|---|
| 4 | $0.96 | 1.000 | Launch | |||
| 4 | $1.26 | 1.000 | Launch | |||
| 3 | $1.34 | 1.000 | Launch | |||
| 3 | $2.29 | 1.000 | Launch | |||
| 4 | $2.34 | 1.000 | Launch | |||
| 1 | $2.37 | 1.000 | Launch | |||
| 3 | $2.83 | 1.000 | Launch | |||
| 2 | $2.93 | 1.000 | Launch | |||
| 1 | $3.83 | 1.000 | Launch | |||
| 1 | $4.11 | 1.000 | Launch | |||
| 2 | $4.61 | 1.000 | Launch | |||
| 1 | $4.74 | 1.000 | Launch | |||
| 2 | $9.40 | 1.000 | Launch | |||
| Name | GPU | TPS | Max Concurrency | |||
|---|---|---|---|---|---|---|
| 1 | $4.12 | 1.000 | Launch | |||
| 3 | $4.35 | 1.000 | Launch | |||
| 1 | $4.74 | 1.000 | Launch | |||
| 2 | $4.93 | 1.000 | Launch | |||
| 2 | $4.94 | 1.000 | Launch | |||
| 6 | $5.84 | 1.000 | Launch | |||
| 8 | $6.04 | 1.000 | Launch | |||
| 2 | $7.85 | 1.000 | Launch | |||
| 2 | $9.41 | 1.000 | Launch | |||
| Name | GPU | TPS | Max Concurrency | |||
|---|---|---|---|---|---|---|
| 3 | $7.37 | 1.000 | Launch | |||
| 2 | $8.19 | 1.000 | Launch | |||
| 6 | $8.89 | 1.000 | Launch | |||
| 2 | $9.42 | 1.000 | Launch | |||
| 2 | $9.42 | 1.000 | Launch | |||
| 4 | $9.50 | 1.000 | Launch | |||
| 3 | $11.74 | 1.000 | Launch | |||
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.