FLUX.1 [schnell] is a 12 billion parameter rectified flow transformer capable of generating images from text descriptions.
Key Features
FLUX.1 [schnell]
can generate high-quality images in only 1 to 4 steps.apache-2.0
licence, the model can be used for personal, scientific, and commercial purposes.black-forest-labs/FLUX.1-schnell // https://huggingface.co/black-forest-labs/FLUX.1-schnell
Model Name | Context | Type | GPU | TPS | Status | Link |
---|---|---|---|---|---|---|
FLUX.1-schnell | 256.0 | Public | RTX4090 | AVAILABLE | try | |
FLUX.1-schnell | 256.0 | Public | RTX4090 | AVAILABLE | try |
curl http://81.94.156.169:3000/generateImage \
-H "Content-Type: application/json" \
-d '{
"height": 512,
"width": 512,
"prompt": "A cinematic shot of a baby racoon wearing an intricate italian priest robe.",
"negative_prompt": "bad anatomy, poorly drawn hands, extra limbs, missing limbs",
"guidance_scale": -1,
"num_inference_steps": -1,
"seed": -1
}' \
--output image.png
$response = Invoke-WebRequest http://81.94.156.169:3000/generateImage `
-Method POST `
-Headers @{
"Content-Type" = "application/json"
} `
-Body (@{
height = 512
width = 512
prompt = "A cinematic shot of a baby racoon wearing an intricate italian priest robe."
negative_prompt = "bad anatomy, poorly drawn hands, extra limbs, missing limbs"
guidance_scale = -1
num_inference_steps = -1
seed = -1
} | ConvertTo-Json) `
-OutFile "image.png"
import requests
from PIL import Image
from io import BytesIO
response = requests.post("http://81.94.156.169:3000/generateImage",
headers={"Content-Type":"application/json"},
json={
"height": 512,
"width": 512,
"prompt": "A cinematic shot of a baby racoon wearing an intricate italian priest robe.",
"negative_prompt": "bad anatomy, poorly drawn hands, extra limbs, missing limbs",
"guidance_scale": -1,
"num_inference_steps": -1,
"seed": -1
}
)
img = Image.open(BytesIO(response.content))
img.save("image.png")
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 1 | $0.41 | Launch | ||
16 | 16384 | 160 | 1 | $0.46 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 16384 | 160 | 1 | $0.46 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32762 | 160 | 2 | $0.97 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
16 | 32768 | 160 | 2 | $0.80 | Launch | ||
16 | 65536 | 160 | 2 | $0.93 | Launch | ||
16 | 65536 | 160 | 3 | $0.95 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 3 | $1.43 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 2 | $1.67 | Launch | ||
16 | 65536 | 160 | 2 | $2.19 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.