Option | ||
---|---|---|
vCPU, per core1 | ||
RAM, per GB |
Option | ||
---|---|---|
RTX 2080 Ti 11GB PCI-E | ||
RTX 3080 10GB PCI-E LHR2 | ||
RTX 3090 24GB PCI-E | ||
RTX A5000 24GB PCI-E | ||
Tesla A10 24GB PCI-E | ||
Tesla T4 16GB PCI-E | ||
Tesla V100 32GB PCI-E |
Option | ||
---|---|---|
SATA SSD (Local), per GB3 | ||
NVMe SSD (Local), per GB3 | ||
Volume (Volume-backed), per GB | — | |
Volume SSD (Volume-backed), per GB | — | |
Snapshot, per GB | — | |
Volume Snapshot, per GB | Free |
Option | ||
---|---|---|
IP-address |
Option | ||
---|---|---|
Windows Server 2019 Standard | ||
Windows Server 2019 Datacenter edition, per core | ||
Windows Server 2022 Standard | ||
Windows Server 2022 Datacenter edition, per core |
All prices include VAT.