GLM-Z1-9B-0414 is a 9.4-billion-parameter model from the new GLM-4-0414 series, which came as a genuine surprise even to its developers. Despite its relatively small parameter count, it was trained using all the key techniques employed in creating much larger models within this series. This approach has resulted in unexpectedly high levels of accuracy, logical reasoning, and overall performance.
The model underwent comprehensive training, starting with pre-training on vast volumes of high-quality data, and continuing through advanced post-training stages (preference alignment, rejection sampling, and reinforcement learning based on pairwise ranking feedback). These methods enabled the model to better understand what constitutes the most helpful and accurate responses in specific situations.
Special emphasis was placed on developing reasoning capabilities during training, particularly for solving mathematical problems and logical puzzles. These skills make the model effective not only in standard question-answer scenarios but also in handling more complex analytical tasks. Furthermore, thanks to its compact size, GLM-Z1-9B-0414 demonstrates excellent computational efficiency, making it an ideal choice for resource-constrained environments.
Model Name | Context | Type | GPU | TPS | Status | Link |
---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 1 | $0.41 | Launch | ||
16 | 16384 | 160 | 1 | $0.46 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 16384 | 160 | 1 | $0.46 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32762 | 160 | 2 | $0.97 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 32768 | 160 | 2 | $0.80 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 3 | $1.43 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.