A multimodal model for generating and editing images based on text prompts, part of the Qwen series of models. It demonstrates significant improvements in accurately rendering complex text (including Chinese) and performing advanced image-editing operations. The model possesses generalized capabilities in both image creation and editing, with an emphasis on preserving font details, composition, and contextual harmony of the text.
Key Features:
Model Name | Context | Type | GPU | TPS | Status | Link |
---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 1 | $0.38 | Launch | ||
16 | 32768 | 160 | 1 | $0.41 | Launch | ||
16 | 16384 | 160 | 1 | $0.46 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 1 | $0.57 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 32768 | 160 | 2 | $0.80 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32762 | 160 | 2 | $0.97 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 65536 | 160 | 2 | $0.93 | Launch | ||
16 | 65536 | 160 | 4 | $1.18 | Launch | ||
16 | 65536 | 160 | 4 | $1.48 | Launch | ||
16 | 65536 | 160 | 2 | $1.67 | Launch | ||
16 | 65536 | 160 | 4 | $1.82 | Launch | ||
16 | 65536 | 160 | 2 | $2.19 | Launch | ||
16 | 65535 | 240 | 2 | $2.22 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 2 | $2.93 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.