HunyuanVideo-1.5 is a lightweight text-to-video and image-to-video generation model developed by Tencent, featuring 8.3 billion parameters while maintaining state-of-the-art visual quality and motion coherence. It is designed to run efficiently on consumer-grade GPUs, making advanced video creation accessible to developers and creators.
Key Features:
The model is a component of the image generation pipeline, consisting of:
Total: ~9.6B parameters
| Model Name | Context | Type | GPU | TPS | Status | Link |
|---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.