Phi-4-Reasoning is a 14-billion-parameter model trained on top of the base Phi-4 through supervised fine-tuning, using over 1.4 million carefully curated prompts and high-quality responses generated by the o3-mini1 model. The model specializes in tasks requiring complex, multi-step reasoning and demonstrates the ability to generate detailed reasoning chains while efficiently utilizing computational resources during inference.
The model’s performance metrics are impressive: it outperforms significantly larger open models such as DeepSeek-R1-Distill-Llama-70B and approaches the performance level of the full DeepSeek-R1 model across various benchmarks. On the AIME 2025 math problems, Phi-4-Reasoning shows an improvement of more than 50 percentage points compared to the base Phi-4, and on LiveCodeBench programming tasks, it improves by over 25 percentage points. A notable feature of Phi-4-Reasoning is its ability to generalize and transfer knowledge to tasks not explicitly included in the training data, with improvements also observed on general tasks, including instruction following and toxic content detection.
Phi-4-Reasoning is ideally suited for applications that demand reliable logical reasoning under limited computational resources—such as educational platforms for solving mathematical problems, automated programming systems, scientific research tools, and any applications where a balance between high-quality reasoning and resource efficiency is essential.
Model Name | Context | Type | GPU | TPS | Status | Link |
---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 16384 | 160 | 1 | $0.46 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32762 | 160 | 2 | $0.97 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 32768 | 160 | 2 | $0.80 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 3 | $1.43 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 65536 | 160 | 2 | $0.93 | Launch | ||
16 | 65536 | 160 | 4 | $1.18 | Launch | ||
16 | 65536 | 160 | 4 | $1.48 | Launch | ||
16 | 65536 | 160 | 2 | $1.67 | Launch | ||
16 | 65536 | 160 | 4 | $1.82 | Launch | ||
16 | 65536 | 160 | 2 | $2.19 | Launch | ||
16 | 65535 | 240 | 2 | $2.22 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 2 | $2.93 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch |
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.