Kandinsky 2.2 is a free Russian neural network for image generation developed by Sber AI. It operates based on a diffusion model: initially adding noise to images it was trained on, then restoring them through a reverse diffusion process to create new unique images.
Key features of version 2.2:
Kandinsky 2.2 supports prompts in both Russian and English. It can create images in over 20 artistic styles, blend multiple images, stylize images based on text descriptions, generate images similar to given examples, inpaint missing parts of images, and create artwork in an infinite canvas mode (outpainting).
The model is a component of the image generation pipeline, consisting of:
Total: ~1.3B parameters
The 'VRAM requirements' line is calculated based on the size of the weights in the specified precision, with an additional +10% coefficient for inference:
model_parameters_count * bytes_per_parameter * 1.1 / 1024^3
where model_parameters_count is number of model parameters, bytes_per_parameter is number of bytes used to store one parameter. For 16 bit = 2, 8 bit = 1, 4 bit = 0.5.
| Model Name | Context | Type | GPU | TPS | Status | Link |
|---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.