Stable Diffusion x4 upscaler - is a diffusion model for 4x image resolution upscaling based on text prompts. It takes as input a low-resolution image and a text prompt, along with the noise_level parameter.
Model type: Diffusion-based text-to-image generation model
Text encoder: Pre-trained OpenCLIP-ViT/H model.
Training: 1.25 million steps on 32 NVIDIA A100 GPUs, using the AdamW optimizer with a learning rate of 0.0001.
Input dimensions: 512x512 images and English-language text prompts.
Limitations:
License: CreativeML Open RAIL++-M. Use is prohibited for creating harmful content (e.g., violence, sexual violence, or the spread of stereotypes).
The model is a component of the image generation pipeline, consisting of:
Total: ~869M parameters
The 'VRAM requirements' line is calculated based on the size of the weights in the specified precision, with an additional +10% coefficient for inference:
model_parameters_count * bytes_per_parameter * 1.1 / 1024^3
where model_parameters_count is number of model parameters, bytes_per_parameter is number of bytes used to store one parameter. For 16 bit = 2, 8 bit = 1, 4 bit = 0.5.
| Model Name | Context | Type | GPU | TPS | Status | Link |
|---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.