It is a 5 billion-parameter text-to-video (TI2V) generative model designed for high-definition video generation at 720P resolution (1280×704 or 704×1280) with 24fps. Built using the Wan2.2-VAE architecture, it achieves a compression ratio of 16×16×4, enabling efficient deployment on consumer-grade GPUs like the RTX 4090. The model supports both text-to-video and image-to-video generation within a unified framework.
Key Features
The model is a component of the video generation pipeline, consisting of:
Total: ~11B parameters
| Model Name | Context | Type | GPU | TPS | Status | Link |
|---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 2 | $1.23 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.58 | Launch | ||
| 16 | 65536 | 160 | 1 | $5.11 | Launch | ||
| 16 | 131072 | 160 | 1 | $6.98 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 2 | $1.23 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.58 | Launch | ||
| 16 | 65536 | 160 | 1 | $5.11 | Launch | ||
| 16 | 131072 | 160 | 1 | $6.98 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.88 | Launch | ||
| 16 | 32762 | 160 | 2 | $0.97 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.15 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 2 | $1.23 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.58 | Launch | ||
| 16 | 65536 | 160 | 1 | $5.11 | Launch | ||
| 16 | 131072 | 160 | 1 | $6.98 | Launch | ||
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.