The model is an image-to-video (I2V) generative diffusion model designed for high-quality video synthesis at 480P and 720P resolutions. It incorporates a Mixture-of-Experts (MoE) architecture with two specialized experts (high-noise and low-noise) to enhance model capacity while maintaining computational efficiency. The model supports both prompt-based and prompt-free video generation.
Key features
The model is a component of the video generation pipeline, consisting of:
Total: ~34.3B parameters
| Model Name | Context | Type | GPU | TPS | Status | Link |
|---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 98304 | 160 | 1 | $4.11 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.83 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.02 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 98304 | 160 | 1 | $4.11 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
| Name | vCPU | RAM, MB | Disk, GB | GPU | |||
|---|---|---|---|---|---|---|---|
| 16 | 16384 | 160 | 1 | $0.33 | Launch | ||
| 10 | 16384 | 500 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.38 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.53 | Launch | ||
| 16 | 32768 | 160 | 1 | $0.57 | Launch | ||
| 16 | 24576 | 160 | 1 | $0.83 | Launch | ||
| 16 | 32768 | 160 | 1 | $1.02 | Launch | ||
| 12 | 65536 | 160 | 1 | $1.20 | Launch | ||
| 16 | 65536 | 160 | 1 | $1.59 | Launch | ||
| 16 | 65536 | 160 | 1 | $2.37 | Launch | ||
| 16 | 65536 | 160 | 1 | $3.83 | Launch | ||
| 16 | 98304 | 160 | 1 | $4.11 | Launch | ||
| 16 | 131072 | 160 | 1 | $4.74 | Launch | ||
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.