Architecture:
Technical Details:
--offload_model
, --t5_cpu
).WanPipeline
and AutoencoderKLWan
from the Diffusers library.--offload_model
and --convert_model_dtype
.torchrun
with --ulysses_size
configuration and FSDP enabled for T5 and DIT modules.Use of generated content is permitted provided that legal requirements are followed and no harmful applications are made. Cite this work when used in research.
The model is a component of the video generation pipeline, consisting of:
Total: ~34B parameters
Model Name | Context | Type | GPU | TPS | Status | Link |
---|
There are no public endpoints for this model yet.
Rent your own physically dedicated instance with hourly or long-term monthly billing.
We recommend deploying private instances in the following scenarios:
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 16384 | 160 | 1 | $0.33 | Launch | ||
16 | 32768 | 160 | 1 | $0.38 | Launch | ||
16 | 32768 | 160 | 1 | $0.53 | Launch | ||
12 | 65536 | 160 | 2 | $0.69 | Launch | ||
16 | 24576 | 160 | 1 | $0.88 | Launch | ||
16 | 32762 | 160 | 2 | $0.97 | Launch | ||
16 | 32768 | 160 | 1 | $1.15 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 2 | $1.23 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch | ||
16 | 131072 | 160 | 1 | $6.98 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 32768 | 160 | 2 | $0.54 | Launch | ||
16 | 32768 | 160 | 2 | $0.57 | Launch | ||
16 | 65536 | 160 | 2 | $0.93 | Launch | ||
16 | 65536 | 160 | 3 | $0.95 | Launch | ||
12 | 65536 | 160 | 1 | $1.20 | Launch | ||
16 | 65536 | 160 | 2 | $1.23 | Launch | ||
16 | 65536 | 160 | 1 | $1.59 | Launch | ||
16 | 65536 | 160 | 2 | $1.67 | Launch | ||
16 | 65536 | 160 | 4 | $1.82 | Launch | ||
16 | 65536 | 160 | 2 | $2.19 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch | ||
16 | 131072 | 160 | 1 | $6.98 | Launch |
Name | vCPU | RAM, MB | Disk, GB | GPU | |||
---|---|---|---|---|---|---|---|
16 | 65536 | 160 | 4 | $0.96 | Launch | ||
32 | 131072 | 160 | 4 | $1.26 | Launch | ||
16 | 98304 | 160 | 3 | $1.34 | Launch | ||
16 | 65535 | 240 | 2 | $2.22 | Launch | ||
16 | 131072 | 160 | 4 | $2.34 | Launch | ||
16 | 98304 | 160 | 3 | $2.45 | Launch | ||
16 | 65536 | 160 | 1 | $2.58 | Launch | ||
16 | 65536 | 160 | 2 | $2.93 | Launch | ||
16 | 98304 | 160 | 3 | $3.23 | Launch | ||
16 | 65536 | 160 | 1 | $5.11 | Launch | ||
16 | 131072 | 160 | 1 | $6.98 | Launch |
Contact our dedicated neural networks support team at nn@immers.cloud or send your request to the sales department at sale@immers.cloud.